SHARE

UFC Fight Night 55 weigh-ins took place in the early hours of Friday morning, with all fighters bar one making weight at the first attempt.

In the main event Michael Bisping weighed in at 185.5lbs while his opponent Luke Rockhold tipped the scales at 0.5lbs heavier at 186lbs. Vik Grujic the only fighter who failed to make weight weighed at 171.5lbs, 0.5lbs over the welterweight limit and has 2-hours to make weight.

UFC Fight Night 55 is live from the Allphones arena in Sydney Austraila on Saturday, November 8th, 2014 and MMA Plus will bring up to date news on the event as we get it,

UFC Fight Night 55 Weigh-ins Results

MAIN CARD

Luke Rockhold 186lbs (84.3kg) vs. Michael Bisping 185.5lbs (84.25kg)

Al Iaquinta 155.5lbs (70.55kg) vs. Ross Pearson 155.5lbs (70.6kg)

Clint Hester 185.5lbs (84.1kg) vs. Robert Whittaker 185lbs (83.85kg)

Walt Harris 251lbs (113.9kg) vs. Soa Palelei 265lbs (120.35kg)

PRELIMINARY CARD

Jake Matthews 156lbs (70.7kg) vs. Vagner Rocha 155.5lbs (70.55kg)

Guto Inocente 205lbs (93.05kg) vs. Anthony Perosh 206lbs (93.45kg)

Sam Alvey 185.5lbs (84.1kg) vs. Dylan Andrews 186lbs  (84.3kg)

Louis Smolka 127lbs (57.55kg) vs. Richie Vaculik 125.5lbs (57kg)

Chris Clements 170lbs (77.2kg) vs. Vik Grujic 171.5lbs (77.85kg)**

Daniel Kelly 185.5lbs  (84.2kg) vs. Luke Zachrich 185.5lbs (84.05kg)

Marcus Brimage 136lbs (61.15kg) vs. Jumabieke Tuerxun 136lbs (61.75kg)

**Fighter(s) has 2 hours to make weight